Version 0.1.15 - 2024-11-09
This tool will help you find the key values to configure your board in VESC Tool, depending on your controller, batteries, tire and motor. To get started, select the components used in your board.
ADV500 | Cheap FOCer | Ennoid MK8 30S | Flipsky 75200 | Floatwheel ADV | GTSV | GTV | Go-FOC G300 | Little FOCer 3.0 | Little FOCer 3.1 | Little FOCer 4 | PintSV | PintV | Raiden 7 | Raiden 7 HV | Thor300 | Tronic 250 | Tronic 250R | Tronic 400 | Ubox 100 | Ubox 85 | VESC 6 Mk VI HP | X12 24S | X12 30S | XRV | ZeusF6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The wideley used Little FOCer (2024) | Bring your own heat sink. | ZESC Raiden 7 | ZESC Raiden 7 HV | The first Fungineers VESC. Virtually impossible to overheat when mounted in a Fungineers aluminum controller box. | Bigger mosfets than 250, 2-layer PCB. | RION and Tronicx cooperation | 22S hardware design, 85V is in warranty. Use 18S max. | Trampa | Better buy without enclosure (bareboard edition), to make sure it fits in a controller box. | Better buy without enclosure (bareboard edition), to make sure it fits in a controller box. | |||||||||||||||
Introduced | 2023 | 2022 | 2024 | 2024 | 2022 | 2023 | 2024 | 2025 | 2024 | 2023 | 2023 | 2023 | 2022 | 2023 | 2024 | 2024 | ||||||||||
VESC Express | no | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | ||||||||||||
Max Amps | 150 | 300 | 250 | 200 | 100 | 100 | 150 | 210 | 300 | 250 | ||||||||||||||||
Maximum Continuous Amps | 150 | 200 | 150 | 300 | 250 | 250 | 100 | 150 | 80 | 400 | 350 | 160 | ||||||||||||||
Maximum Amp Duration | 3 | 10 | ||||||||||||||||||||||||
Peak Phase Amps | 120 | 250 | 250 | 250 | 350 | 300 | 300 | |||||||||||||||||||
Minimum Voltage | 18 | 14 | 24 | 24 | 24 | 24 | 24 | 33.6 | 33.6 | 11.1 | 24 | 24 | ||||||||||||||
Maximum Voltage | 75.6 | 150 | 84 | 84 | 84 | 84 | 78 | 94 | 84 | 88.2 | 100.8 | 92.2 | 92.2 | 60 | 100.8 | 126 | 134 | |||||||||
Max Batter Amps | 70 | 75 | 100 | 100 | 100 | 80 | 80 | 100 | 120 | |||||||||||||||||
Max Operating Temp (C) | 75 | 75 | ||||||||||||||||||||||||
Loop Frequency | 832 | 832 | 800 | 800 | 800 | 800 | 800 | 832 | 832 | 800 | 800 | 832 | 832 | 832 | 800 | 800 | 800 | 832 | 832 | 832 | 800 | |||||
Hall Connector | Combined with motor connector | 7mm Bullet | ||||||||||||||||||||||||
Dimensions | 130x67.7x40.1 | 72x84 | 72x84 | 72x84 | 60x80 | 97x90x36 | 29x68x83 | 21x102x57 | ||||||||||||||||||
PCB Sockets | JST-PH | JST-GH | JST-PH | JST-PH | JST-PH | JST-GH | JST-PH | JST-PH | ||||||||||||||||||
PCB Ports | USB-C | CAN, SWD, 2 x UART, HALL, ADC, SERVO, 12V | USB, CAN, UART, SPI, IIC | USB-C | USB-C | ADC1, ADC2, UART, PPM, IIC, CANbus, USB-C | ADC1, ADC2, UART, PPM, IIC, CANbus, USB-C | UART, ADC, Power, Hall Sensors, 3xLEDs, 2xUSB-C | USB-C | PPM, UART(adc1/adc2/adc3), Canbus, Hall sensor, TypeC USB, SWD port, NRF port, Ignite Key port, Power button port/12V power port *2 | PPM, UART(adc1/adc2), Canbus, Hall sensor, TypeC USB, SWD port, NRF port, Ignite Key port, Power button port/12V power port *2 | |||||||||||||||
Power Outpute | 12V* 0.4A (~10V). 3.3V*1A. 5V*0.75A | 5V, 12V | ||||||||||||||||||||||||
Bluetooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | yes | yes | |||||||
Mount | Cheap FOCer | FW ADV | GT | GT | Little FOCer | Little FOCer | Little FOCer | Pint | Pint | Little FOCer 3.0, 3,1, 4 | XR | Thor300 | ||||||||||||||
Link(s) | makerspev | ennoid | flipsky | tronicsystems | makerx-tech | web.archive | makerspev | makerspev | floatwheel | discoverzesc | discoverzesc | fungineers | alienrides | spintend | spintend | trampaboards | tronicsystems | tronicsystems | floatwheel | |||||||
Video | youtube |
ADV | ADV 2 | ADV Pro | CBGT 50S | CBGT P42A | CBSP | CBXR | Fungineers | GT | GT-S | Generic 15S2P | Generic 16S2P | Generic 18S2P | Generic 19S2P | Generic 20S2P | Generic 24S2P | Generic 27S1P | Generic 30S1P | Pint | Pint X | Quart | Quart S Edition | XR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Floatwheel ADV battery pack. This pack was originally said to be built with DG40 batteries, but I'm not sure if those even exist. They are now advertised to contain LR2170LA batteries | Floatwheel ADV 2 battery pack. | Floatwheel ADV Pro battery pack. | Onewheel GT upgrade 50S edition | Onewheel GT upgrade | Chi Batteries - XR Stunt Pack. | Chi Batteries - more power to fit in original FM box. | Fungineers complete battery pack 2024. | Original FM battery pack for the GT. | Extra high voltage pack by FM. | DIY | DIY | DIY | DIY | DIY | DIY pack typically usimg a split pack | DIY | DIY | Original Pint battery pack. | Original Pint X battery pack. | Onewheel Pint upgrade | Onewheel Pint upgrade with 50S batteries | Original Onewheel XR battery pack. |
Reverse XT60 Polarity | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||||
Battery Type | LR2170LA | 50S | P42A | 50S | P42A | P42A | M35A | 50S | 40T | P45B | VTC6 | VTC6 | P42A | 50S | MJ1 | ||||||||
Serial | 20 | 20 | 20 | 18 | 18 | 15 | 15 | 20 | 18 | 27 | 15 | 16 | 18 | 19 | 20 | 24 | 27 | 30 | 15 | 15 | 15 | 15 | 15 |
Parallel | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Link | floatwheels | floatwheels | floatwheels | chibatterysystems | chibatterysystems | chibatterysystems | chibatterysystems | fungineers | theboardgarage | onewheel | theboardgarage | theboardgarage | chibatterysystems | chibatterysystems | web.archive | ||||||||
h |
30Q | 40T | 50S | A123 | DG40 | LR2170LA | M35A | MJ1 | P28A | P42A | P45B | P50B | VTC6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Samsung | Samsung | Samsung | Original XR batteries | Used in the Floatwheel ADV | Lishen | Original GT batteries. Also used in CBCSO packs. | Thin enough for normal battery boxes | High Torque | Even higher torque | A bit smaller than the P45B, yet more energy | Sony | |
Form Factor | 18650 | 21700 | 21700 | 26650 | 21700 | 18650 | 18650 | 18650 | 21700 | 21700 | 21700 | 18650 | |
Type | LIION | LIION | LIION | LIIRON | LIION | LIION | LIION | LIION | LIION | LIION | LIION | LIION | LIION |
Full V | 4.2 | 4.2 | 4.2 | 3.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Nominal V | 3.6 | 3.6 | 3.6 | 3.3 | 3.6 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Empty V | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Drained V | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Diameter (mm) | 18.3 | 21 | 21.25 | 25.96 | 21.1 | 18.3 | 18.2 | 18.6 | 21.2 | 21.7 | 21.4 | 18.2 | |
Length (mm) | 64.9 | 70.1 | 70.62 | 65.15 | 70.5 | 65.05 | 65 | 65.2 | 70 | 70.2 | 70.15 | 65 | |
Weight (g) | 45.9 | 67 | 72 | 76 | 65 | 48 | 47 | 46 | 66.5 | 68 | 68 | 48 | |
Max A | 15 | 35 | 35 | 50 | 40 | 35 | 10 | 10 | 35 | 45 | 45 | 50 | 30 |
Min mAh | 2950 | 3950 | 4800 | 2500 | 4500 | 4000 | 3350 | 3450 | 2800 | 4000 | 4350 | 4850 | 3000 |
Typical mAh | 3000 | 4000 | 5000 | 2600 | 4500 | 4000 | 3500 | 3500 | 2700 | 4200 | 4500 | 5000 | 3120 |
Wh | 9.735 | 13.035 | 15.84 | 6.625 | 14.85 | 13.4 | 11.055 | 11.385 | 9.24 | 13.2 | 14.355 | 16.005 | 9.9 |
Link | nkon | nkon | floatwheels | nkon | imrbatteries | nkon | nkon | nkon | nkon | nkon | nkon | nkon |
10.5x…. | 11.0x… | 11.5x… | |
---|---|---|---|
Description | Small tire, often used for Pint/PintX | Most common tire size for XR platforms | BTG (Big Tire Gang) |
Diameter (inch) | 10.5 | 11 | 11.5 |
Diameter (mm) | 266.7 | 279.4 | 292.1 |
CannonCore V1 | CannonCore V2 | Hypercore | Superflux MK1 | Superflux MK2 HS | Superflux MK2 HT | Trotter | phub-188 800W 60V | |
---|---|---|---|---|---|---|---|---|
Description | FloatWheel ADV Motor | Original Onewheel Motor | The original Fungineers Superflux | Fungineers High Speed | Fungineers High Torque | The Magwheel Trotter is a cheap Onewheel copycat that can be VESC'd | An exoitic cheap AliExpress motor. We are showing the most poerfull version here, which is still not very powerful. I include it here only because it is listed in Float Control. | |
Motor Poles | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Max Power Loss | 700 | 700 | 400 | 700 | 700 | 700 | 700 | |
Open Loop RPM | 1500 | 1500 | 700 | 1500 | 1500 | 1500 | 700 | |
Sensorless ERPM | 1500 | 1500 | 2000 | 1500 | 1500 | 1500 | 2000 | |
Field Weakening Max Current | 40 | |||||||
Max Motor Current | 180 | 180 | 120 | 180 | 180 | 180 | 120 | |
Max Motor Voltage | 60 | |||||||
Min Torque | 48 | 53 | 50 | 80 | ||||
Max Torque | ||||||||
More info | floatwheel | fungineers | fungineers | aliexpress | ||||
Video | youtube | youtube | ||||||
Independent stats | pev |
Next, run Motor Detection, calibrate the IMU, install the Refloat package (or Float Package if you care more about haptic buzz than LEDs), and configure your board using the following menus and values in VESC Tool.
If you are wondering what all these parameters are for, check my parameter tool, which aggregates all help texts from VESC Tool and some common packages.
Scan… | Scan BLE until you can connect to your controller (top right button) | CONNECT |
CAN scan | Your controller connects through a VESC Express module, so now you have to scan the CAN bus to connect to your actual VESC (on mobile, the button is on the bottom right) | Scan CAN Bus |
Wizards/Setup Motors | Load Default Parameters | |
Setup Motor/Usage | Usage | EUC or Balance |
Override (Advanced) | ||
Setup Motor/Motor | Motor | Large Outrunner |
Override (Advanced) | ||
Max Power Loss | 500 | |
Open Loop ERPM | ||
Sensorless ERPM | ||
Motor Poles | 30 | |
Motor Selection | ||
Setup Motor/Battery | Battery Type | |
Battery Cells Series | ||
Battery Capacity | 5.6 | |
Advanced | ||
Battery Current Max | ||
Battery Current Max regen | ||
Setup Motor/Setup | Direct Drive | |
Gear Ratio | 1 | |
Wheel Diameter | 279 | |
Motor Poles | 30 | |
Detect all motors over CAN Bus | ||
Motor Settings/General/Temperature | Acceleration Temperature Decrease | 0 |
MOSFET Temp Cutoff Satrt | 75 | |
MOSFET Temp Cutoff End | 85 | |
Motor Temp Cutoff Satrt | 75 | |
Motor Temp Cutoff End | 85 | |
Motor Settings/General/Current | Motor Current Max | |
Motor Current Max Brake | ||
Absolute Motor Current Max | ||
Battery Current Max | ||
Battery Current Max Regen | ||
Motor Settings/General/Voltage | Battery Voltage Cutoff Start | 0 |
Battery Voltage Cutoff End | 0 | |
Motor Settings/FOC/General | Observer Gain | Typically you'll want to correct the value calculated by VESC Tool. Cut it in half. |
Motor Settings/FOC/Hall Sensors | Sensorless ERPM | |
Hall Interpolation ERPM | 250 | |
Motor Settings/FOC/Offsets | Run calibration at boot | |
Motor Settings/FOC/Field Weakening | Field Weakening Current Max | |
Field Weakening Duty Start | 65 | |
Ramp Time | 300 | |
Motor Settings/FOC/Advanced | Speed Tracker Position Source | |
Motor Settings/Additional Info/Setup | Battery Cells Series | |
Battery Capacity | ||
App Settings/IMU | Sample Rate | 832 |
Accel lowpass filter Z | 1 | |
Accelerometer Confidence Decay | 0.01 | |
Refloat Cfg/Specs | Loop Hertz | 832 |
High Voltage Tiltback | ||
Low Voltage Tiltback | ||
ADC1 Switch Voltage | 2 | |
ADC2 Switch Voltage | 2 |
Finally, you can play with the LED setup in Refloat, install Floaty or Float Control, and apply your favorite tunings for ATR etc.
This is work in progress. Getting all the info to make this tool function is quite a lot of work. If you look at the compare tables, you'll still see quite a lot of gaps. If you know details that I don't have in my tables yet, be it individual parameter values, corrections, or complete components, please download one of the component files below, edit it, and mail it back to me. Please indicate the fields you corrected with a light red background color, and stuff you added with a light green background color - that would save me a lot of time. Thanks if advance for your help!
The VESC Tool Config Helper is an open source project, published under the MIT license, with some minor additions. It is meant to benefit the Onewheel Vesc Builders for free, and I invite everyone to contribute, either in our Facebook group, or per e-mail (see above), or soon also on github. I already set up the project on github, where I will upload most files asap. Exceptions are the PHP file that generates the HTML for this page, and the project database that generates most of the JSON used here. The contents of that database are not secret, (add ?pretty=1 to the url to get better readable json code), but at the moment, I'd like to keep control of those 2 files. As soon as the software is a bit more stable, I'll probably add that to the repository as well.
If you look at the compare tables, you'll see that we still have many data gaps. I don't want to guess values, so for those gaps, we mostly use the defaults from VESC Tool. VESC Tool however is not specifically made for balance boards, so those defaults may not always make sense in our community. For some parameters, I overrule the VESC Tool defaults with our own. But the only thing that really helps is if we have complete information directly from the manufacturers. If you have connections to them, please send them to this page, and let them fill in the Excel sheets for their products (see above).
Are you sure you want to reset all forms?
PS. Most battery info comes from NKON for consistency. NKON is also the place where I personally buy my batteries. Huge choice, good prices. I'm not affiliated to them in any way.